![]() |
DAI | ![]() |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 51 Calls | 50 Puts |
5/21 | 45 Calls | 45 Puts |
6/21 | 61 Calls | 60 Puts |
9/21 | 27 Calls | 26 Puts |
12/21 | 55 Calls | 55 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 24 Calls | 24 Puts |
12/22 | 28 Calls | 28 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 10 Calls | 10 Puts |
News
- Daimler to recall 2.6M Mercedes vehicles in China
03/12/2021 / 10:10 - TeleTrader - Renault to sell Daimler stake to raise €1.2 billion
03/11/2021 / 20:18 - TeleTrader - Daimler looking into satellite internet tech - spokesperson
03/10/2021 / 09:05 - TeleTrader - Judge approves $1.5B Daimler Dieselgate settlement
03/09/2021 / 16:40 - TeleTrader - Schafer insists Mercedes will shift towards EV soon
03/08/2021 / 09:57 - TeleTrader