![]() |
DB1 |
ISIN | DE0005810055 |
Security | DB1 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 41 Calls | 40 Puts |
4/21 | 29 Calls | 29 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 11 Calls | 11 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 7 Calls | 7 Puts |
News
- European stocks open higher amid data, earnings
02/16/2021 / 09:00 - TeleTrader - Trifacta Teams with Accenture to Streamline Data Preparation for Life Sciences Companies
12/17/2020 / 15:00 - GlobeNewswire - Europe closes mixed amid Thanksgiving
11/26/2020 / 17:32 - TeleTrader - DAX to expand to 40 members from Sept 2021
11/24/2020 / 08:15 - TeleTrader - Deutsche Boerse expects 10% annual profit till 2023
11/18/2020 / 17:08 - TeleTrader