ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
140.00 | 0.35 | 602 | |
160.00 | 0.62 | 814 | |
180.00 | 0.70 | 2,518 | |
200.00 | 1.40 | 4,912 | |
210.00 | 4.13 | 34 | |
220.00 | 2.86 | 5,199 | |
240.00 | 4.40 | 5,020 | |
250.00 | 6.00 | 1,509 | |
260.00 | 7.35 | 9,667 | |
270.00 | 12.60 | 7,636 | |
280.00 | 12.40 | 6,885 | |
290.00 | 21.00 | 1,974 | |
300.00 | 20.00 | 2,831 | |
310.00 | 23.70 | 2,932 | |
320.00 | 28.75 | 9,328 | |
330.00 | 35.90 | 2,375 | |
340.00 | 42.50 | 13,920 | |
350.00 | 48.70 | 3,700 | |
360.00 | 79.50 | 6,194 | |
380.00 | 64.00 | 90 | |
400.00 | 103.10 | 1,669 | |
440.00 | 116.20 | 5 | |
480.00 | 156.50 | 5 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader