ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
160.00 | 1.35 | 104 | |
180.00 | 1.05 | 1,850 | |
200.00 | 0.65 | 1,552 | |
205.00 | 1.87 | 1,043 | |
220.00 | 1.59 | 3,278 | |
240.00 | 1.46 | 5,884 | |
260.00 | 3.20 | 4,805 | |
270.00 | 4.60 | 3,746 | |
280.00 | 5.15 | 7,722 | |
290.00 | 8.00 | 4,964 | |
300.00 | 11.95 | 5,890 | |
310.00 | 14.15 | ![]() |
1,824 |
320.00 | 19.00 | ![]() |
8,796 |
330.00 | 27.10 | 3,188 | |
340.00 | 31.40 | ![]() |
6,155 |
350.00 | 50.35 | 307 | |
360.00 | 69.60 | 11,234 | |
370.00 | 48.65 | 4,204 | |
380.00 | 58.70 | 1,250 | |
390.00 | 65.40 | 50 | |
400.00 | 82.20 | 4 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader