ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 37 Calls | 36 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
245.00 | 0.57 | 1 | |
250.00 | 1.03 | 1 | |
255.00 | 1.02 | 1 | |
270.00 | 1.70 | 2 | |
275.00 | 2.90 | 115 | |
280.00 | 3.53 | 554 | |
285.00 | 4.00 | 8 | |
290.00 | 5.80 | 72 | |
295.00 | 7.00 | 244 | |
300.00 | 13.25 | 200 | |
305.00 | 16.00 | 95 | |
310.00 | 12.10 | 580 | |
315.00 | 23.15 | 43 | |
320.00 | 15.80 | 637 | |
325.00 | 35.80 | 206 | |
340.00 | 35.55 | 30 | |
350.00 | 44.50 | 29 | |
385.00 | 83.35 | 39 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader