ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
200.00 | 0.35 | 30 | |
220.00 | 2.30 | 51 | |
240.00 | 0.60 | 1,342 | |
255.00 | 0.74 | 68 | |
260.00 | 0.65 | 1,454 | |
265.00 | 2.28 | 38 | |
270.00 | 0.99 | 1,076 | |
275.00 | 2.47 | 112 | |
280.00 | 1.60 | ![]() |
|
285.00 | 2.12 | ![]() |
|
290.00 | 3.55 | 1,704 | |
295.00 | 4.03 | 526 | |
300.00 | 4.41 | ![]() |
|
305.00 | 5.65 | ![]() |
|
310.00 | 7.35 | ![]() |
|
315.00 | 9.90 | 498 | |
320.00 | 11.80 | ![]() |
|
325.00 | 15.95 | 53 | |
330.00 | 28.00 | 1,573 | |
335.00 | 23.80 | 22 | |
340.00 | 26.50 | ![]() |
|
350.00 | 51.00 | 11 | |
360.00 | 44.40 | ![]() |
|
380.00 | 74.35 | 1,458 | |
400.00 | 68.10 | 7,992 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader