ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
180.00 | 133.20 | 15 | |
200.00 | 76.10 | 2 | |
220.00 | 97.50 | 1 | |
240.00 | 60.80 | 941 | |
250.00 | 58.00 | 158 | |
260.00 | 84.50 | 1,578 | |
270.00 | 43.35 | 64 | |
280.00 | 34.75 | 2,384 | |
290.00 | 27.40 | 220 | |
300.00 | 24.30 | 3,214 | |
310.00 | 28.00 | ![]() |
|
320.00 | 21.00 | 4,908 | |
330.00 | 16.50 | 430 | |
340.00 | 13.50 | 2,788 | |
350.00 | 10.00 | 1,882 | |
360.00 | 8.60 | 5,288 | |
370.00 | 6.15 | 75 | |
380.00 | 3.85 | 770 | |
400.00 | 2.70 | 2,240 | |
420.00 | 1.00 | 212 | |
440.00 | 1.10 | 315 | |
480.00 | 0.46 | 1,190 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader