ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
220.00 | 86.70 | 30 | |
240.00 | 59.90 | 33 | |
260.00 | 52.90 | 77 | |
280.00 | 41.45 | 100 | |
285.00 | 22.90 | 30 | |
290.00 | 35.40 | ![]() |
|
295.00 | 23.75 | 27 | |
300.00 | 24.30 | 346 | |
305.00 | 13.80 | 561 | |
310.00 | 19.05 | ![]() |
|
315.00 | 15.65 | ![]() |
|
320.00 | 11.85 | ![]() |
|
325.00 | 7.30 | 1,416 | |
330.00 | 7.40 | ![]() |
|
335.00 | 3.97 | 187 | |
340.00 | 3.60 | 1,574 | |
345.00 | 2.05 | 43 | |
350.00 | 2.49 | ![]() |
|
355.00 | 1.65 | 86 | |
360.00 | 1.29 | 1,391 | |
370.00 | 0.60 | 5,490 | |
380.00 | 0.45 | 4,135 | |
400.00 | 0.24 | 5,492 | |
440.00 | 1.16 | 121 | |
480.00 | 0.09 | 2 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader