GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 34 Calls | 33 Puts |
4/21 | 28 Calls | 28 Puts |
5/21 | 19 Calls | 19 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader - Europe opens higher after Trump return from hospital
10/06/2020 / 09:01 - TeleTrader