GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 34 Puts |
3/21 | 31 Calls | 30 Puts |
4/21 | 12 Calls | 12 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 0.11 | 2 | |
7.20 | 0.65 | 7 | |
8.00 | 0.29 | 103 | |
8.80 | 0.35 | 231 | |
9.60 | 0.53 | 306 | |
9.72 | 0.49 | 4,537 | |
10.00 | 0.42 | 14,405 | |
11.66 | 0.86 | 76,036 | |
12.00 | 1.13 | 9,623 | |
13.00 | 1.60 | ![]() |
10 |
13.61 | 1.33 | 47,022 | |
14.00 | 2.18 | 12,624 | |
15.55 | 5.40 | 3,510 | |
16.00 | 3.50 | 201 | |
20.00 | 9.55 | 100 |
News
- Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader - Europe opens higher after Trump return from hospital
10/06/2020 / 09:01 - TeleTrader