GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 20 Calls | 19 Puts |
6/21 | 28 Calls | 27 Puts |
7/21 | 11 Calls | 11 Puts |
9/21 | 14 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
3/22 | 9 Calls | 9 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
7.20 | 0.05 | 3,010 | |
8.00 | 0.38 | 300 | |
8.80 | 0.56 | 4,272 | |
9.20 | 0.78 | 2,121 | |
9.60 | 0.17 | 7,963 | |
10.00 | 0.14 | 2,481 | |
11.00 | 0.22 | 364 | |
11.20 | 0.22 | 165 | |
11.40 | 0.28 | ![]() |
148 |
11.60 | 0.35 | ![]() |
61 |
11.80 | 0.44 | ![]() |
27 |
12.00 | 0.54 | ![]() |
14,872 |
12.20 | 0.66 | ![]() |
295 |
12.40 | 0.87 | 116 | |
12.60 | 1.04 | 14 | |
12.80 | 1.22 | 20 | |
13.00 | 1.22 | ![]() |
13,757 |
13.20 | 1.55 | 6 | |
14.00 | 2.13 | ![]() |
8,248 |
15.00 | 3.25 | 97 | |
16.00 | 4.25 | 107 | |
17.00 | 5.25 | 15 | |
18.00 | 6.25 | 13 | |
20.00 | 8.25 | 28 |
News
- Europe opens muted amid pandemic fight
04/19/2021 / 09:01 - TeleTrader - Terrestrial Energy and ENGIE Laborelec to advance development of IMSR, a small modular reactor power plant that uses molten salt technology
04/08/2021 / 15:00 - GlobeNewswire - Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader