GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 34 Puts |
3/21 | 31 Calls | 30 Puts |
4/21 | 12 Calls | 12 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
7.60 | 0.55 | 173 | |
8.80 | 0.16 | 4,408 | |
9.20 | 0.30 | 742 | |
9.60 | 0.39 | 634 | |
10.00 | 0.81 | 30,967 | |
11.00 | 0.23 | 1,601 | |
12.00 | 0.29 | 14,271 | |
12.20 | 0.35 | 10 | |
12.40 | 0.44 | ![]() |
18 |
12.60 | 0.48 | 19 | |
12.80 | 0.73 | 642 | |
13.00 | 0.72 | ![]() |
858 |
13.20 | 0.76 | 318 | |
13.40 | 0.87 | 22 | |
13.60 | 0.99 | 17 | |
13.80 | 1.12 | 12 | |
14.00 | 1.26 | 134 | |
14.20 | 1.58 | 16 | |
14.40 | 1.74 | 13 | |
14.60 | 1.73 | 11 | |
15.00 | 2.08 | 112 | |
16.00 | 3.18 | 8 |
News
- Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader - Europe opens higher after Trump return from hospital
10/06/2020 / 09:01 - TeleTrader