GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 34 Puts |
3/21 | 31 Calls | 30 Puts |
4/21 | 10 Calls | 10 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
10.80 | 0.12 | 1 | |
11.20 | 0.19 | 14,718 | |
11.40 | 0.12 | 383 | |
11.60 | 0.12 | 131 | |
11.80 | 0.28 | 156 | |
12.00 | 0.10 | 234 | |
12.20 | 0.21 | 119 | |
12.40 | 0.16 | 235 | |
12.60 | 0.20 | 129 | |
12.80 | 0.23 | 65 | |
13.00 | 0.29 | 456 | |
13.20 | 0.38 | 17 | |
13.40 | 0.40 | 11 | |
13.60 | 0.56 | 7 | |
13.80 | 0.67 | 5 | |
14.00 | 0.84 | 900 | |
14.20 | 0.92 | 5 | |
14.40 | 1.06 | 2 |
News
- Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader - Europe opens higher after Trump return from hospital
10/06/2020 / 09:01 - TeleTrader