GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 20 Calls | 19 Puts |
6/21 | 28 Calls | 27 Puts |
7/21 | 11 Calls | 11 Puts |
9/21 | 14 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
3/22 | 9 Calls | 9 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 4.33 | 36 | |
8.00 | 3.01 | 9 | |
10.00 | 2.36 | 4 | |
12.00 | 1.92 | 5,012 | |
13.61 | 0.62 | 16,249 | |
14.00 | 1.15 | 5,759 | |
18.00 | 0.10 | 5 | |
22.00 | 0.05 | 5 |
News
- Europe opens muted amid pandemic fight
04/19/2021 / 09:01 - TeleTrader - Terrestrial Energy and ENGIE Laborelec to advance development of IMSR, a small modular reactor power plant that uses molten salt technology
04/08/2021 / 15:00 - GlobeNewswire - Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader