GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 34 Puts |
3/21 | 31 Calls | 30 Puts |
4/21 | 10 Calls | 10 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 5.80 | 2 | |
8.80 | 5.40 | 1 | |
9.60 | 3.35 | 2 | |
10.00 | 1.08 | 16,600 | |
11.66 | 1.45 | 10,290 | |
12.00 | 2.13 | 8,592 | |
13.00 | 1.16 | 331 | |
13.61 | 0.15 | 39,248 | |
14.00 | 0.92 | 234 | |
15.00 | 0.66 | 430 | |
15.55 | 0.35 | 1,073 | |
16.00 | 0.20 | 5,103 | |
17.00 | 0.23 | 287 | |
17.49 | 0.11 | 8,434 | |
18.00 | 0.15 | 17 | |
20.00 | 0.02 | 60 |
News
- Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader - Europe opens higher after Trump return from hospital
10/06/2020 / 09:01 - TeleTrader