GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 34 Puts |
3/21 | 31 Calls | 30 Puts |
4/21 | 10 Calls | 10 Puts |
6/21 | 19 Calls | 18 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
9.60 | 0.89 | 248 | |
10.00 | 2.88 | 110 | |
11.00 | 1.98 | 40 | |
12.00 | 1.04 | 127 | |
13.00 | 0.60 | 9,988 | |
14.00 | 0.48 | 9,682 | |
15.00 | 0.20 | 76 | |
16.00 | 0.26 | 6,731 | |
17.00 | 0.08 | 189 | |
18.00 | 0.01 | 1 |
News
- Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader - Europe opens higher after Trump return from hospital
10/06/2020 / 09:01 - TeleTrader