GZF |
ISIN | FR0010208488 |
Security | GZF |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 29 Calls | 28 Puts |
5/21 | 19 Calls | 19 Puts |
6/21 | 28 Calls | 27 Puts |
9/21 | 14 Calls | 13 Puts |
12/21 | 24 Calls | 24 Puts |
3/22 | 9 Calls | 9 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
9.60 | 0.89 | 248 | |
10.00 | 2.04 | 203 | |
11.00 | 1.98 | 40 | |
11.20 | 1.04 | 2 | |
11.80 | 0.56 | 7 | |
12.00 | 0.54 | 238 | |
12.20 | 0.37 | 1 | |
12.60 | 0.30 | 5 | |
12.80 | 0.24 | 2 | |
13.00 | 0.14 | 13,051 | |
14.00 | 0.06 | 11,634 | |
15.00 | 0.20 | 2,949 | |
16.00 | 0.09 | 27,960 | |
17.00 | 0.08 | 189 | |
18.00 | 0.01 | 1 |
News
- Terrestrial Energy and ENGIE Laborelec to advance development of IMSR, a small modular reactor power plant that uses molten salt technology
04/08/2021 / 15:00 - GlobeNewswire - Europe opens mostly flat ahead of economic reports
01/13/2021 / 09:04 - TeleTrader - David Braun Joins Transparent Energy Executive Team as Vice President, Partnerships & Renewables
12/01/2020 / 14:00 - GlobeNewswire - Fiat Chrysler, Engie EPS team up in eMobility venture
11/12/2020 / 09:52 - TeleTrader - Europe opens higher after Chinese GDP data
10/19/2020 / 09:00 - TeleTrader