![]() |
PUM |
ISIN | DE0006969603 |
Security | PUM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 51 Calls | 50 Puts |
4/21 | 34 Calls | 34 Puts |
5/21 | 29 Calls | 29 Puts |
6/21 | 24 Calls | 23 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Fossil Group, Inc. Announces Date for Fourth Quarter 2020 Earnings Release and Conference Call
02/24/2021 / 22:15 - GlobeNewswire - SurveyMonkey Announces Availability of GetFeedback’s Integration with Salesforce Commerce Cloud
02/11/2021 / 22:05 - GlobeNewswire - Protect Pharmaceutical Announces Merger with PUMA
01/26/2021 / 18:08 - GlobeNewswire - Wavemaker US Appoints New Chief Strategy Officer
01/21/2021 / 15:00 - GlobeNewswire - Fossil Group Comments on Armani Group Partnership
12/15/2020 / 14:51 - GlobeNewswire