![]() |
KBX |
ISIN | DE000KBX1006 |
Security | KBX |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 31 Calls | 30 Puts |
4/21 | 12 Calls | 12 Puts |
5/21 | 9 Calls | 9 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 11 Calls | 11 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 22 Calls | 22 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Irdeto and Selectron Systems set new standard for travel safety
03/01/2021 / 11:35 - GlobeNewswire - KBX Logistics/Georgia-Pacific Awards Hub Group Intermodal Carrier of the Year
12/15/2020 / 23:16 - GlobeNewswire - Heartland Express, Inc. Reports Revenues and Earnings for the Fourth Quarter and Year Ended December 31, 2017
02/12/2018 / 14:30 - GlobeNewswire - KBX Logistics/Georgia-Pacific Names Hub Group 2016 Intermodal Carrier of the Year
07/20/2017 / 19:00 - GlobeNewswire