![]() |
EAS |
ISIN | NL0000235190 |
Security | EAS |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 |
News
- Germany's largest union starts factory strikes
03/02/2021 / 10:13 - TeleTrader - Norwegian Air cancels order on 88 Airbus jets
02/26/2021 / 16:24 - TeleTrader - Airbus chief calls for halt of dispute over subsidies
02/20/2021 / 12:16 - TeleTrader - Airbus revenue drops 23% to €19.7B in Q4
02/18/2021 / 06:54 - TeleTrader - Macron suggests to settle Airbus-Boeing dispute - report
02/10/2021 / 19:17 - TeleTrader