![]() |
EAS | ![]() |
ISIN | NL0000235190 |
Security | EAS |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
12/19 | |||
1/20 | |||
2/20 | |||
3/20 | |||
4/20 | |||
5/20 | |||
6/20 | |||
7/20 | |||
8/20 | |||
9/20 | |||
10/20 | |||
11/20 | |||
12/20 | |||
1/21 | |||
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 |
News
- United to replace Boeing 757s with 50 Airbus jets
12/04/2019 / 03:36 - TeleTrader - USTR sees 'no basis' for cutting tariffs on EU
12/03/2019 / 05:32 - TeleTrader - US mulls hiking EU tariffs over Airbus subsidies
12/02/2019 / 21:40 - TeleTrader - WTO: EU failed to end illegal Airbus subsidies
12/02/2019 / 18:23 - TeleTrader - Airbus still receiving EU subsidies - report
12/02/2019 / 11:22 - TeleTrader