![]() |
SIM |
ISIN | DE0007236101 |
Security | SIM |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 |
News
- Monopar Partners with Seasoned Medtech Executive to Explore the Potential of MNPR-101 as a uPAR Imaging Agent in Cancer Surgery
13:30 - GlobeNewswire - Edenred 2020 annual results : After a strong rebound in the second half of 2020, and with its development potential intact, Edenred is back on track to deliver sustainable and profitable growth
07:01 - GlobeNewswire - Matthew Ballance to Receive Accellera Systems Initiative Technical Excellence Award
02/23/2021 / 16:30 - GlobeNewswire - Siemens Energy, Air Liquide team up on green tech
02/08/2021 / 11:44 - TeleTrader - Siemens EPS soar 29% to €1.72 in Q1
02/03/2021 / 07:05 - TeleTrader