![]() |
LRL |
ISIN | FR0000120321 |
Security | LRL |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 |
News
- Kyligence Launches Intelligent Data Cloud for Interactive Analytics at Massive Concurrency and Scale
01/21/2021 / 14:00 - GlobeNewswire - Nanox Announces Three Key Senior Level Hires to Support Long-Term Growth Objectives
01/20/2021 / 13:00 - GlobeNewswire - LiveArea and Attraqt Partner to Deliver Enhanced AI-Powered Solutions for Composable Commerce
01/19/2021 / 14:30 - GlobeNewswire - PFSweb to Present at the 23rd Annual Needham Virtual Growth Conference on January 14
01/14/2021 / 14:00 - GlobeNewswire - PFSweb Reports Record Fourth Quarter 2020 PFS Fulfillment Volumes
01/13/2021 / 22:30 - GlobeNewswire