NASDAQ 100 INDEX | 7,090.625 / +0.79% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Activision B.. | 36.500 | 36.770 | 22:00:00 | ![]() |
Adobe Systems | 228.230 | 228.940 | 22:01:25 | ![]() |
ADVANCED MIC.. | - | - | 21:59:53 | ![]() |
ALEXION PHAR.. | 114.300 | 114.650 | 22:00:00 | ![]() |
ALIGN TECHNO.. | 223.53 | 224.64 | 22:00:00 | ![]() |
ALPHABET INC.. | 979.66 | 980.49 | 22:00:27 | ![]() |
ALPHABET INC.. | 984.34 | 986.45 | 22:00:01 | ![]() |
Amazon.com | 1,438.500 | 1,439.440 | 22:01:06 | ![]() |
AMERICAN AIR.. | 31.24 | 31.38 | 22:00:01 | ![]() |
Amgen | 165.230 | 165.770 | 22:01:15 | ![]() |
ANALOG DEVIC.. | 93.310 | 93.590 | 22:00:00 | ![]() |
Apple | 152.480 | 152.640 | 22:01:16 | ![]() |
Applied Mate.. | 34.690 | 34.890 | 22:00:00 | ![]() |
ASML HOLDING.. | 163.00 | 164.00 | 22:00:00 | ![]() |
AutoDesk | 142.200 | 142.850 | 22:00:01 | ![]() |
AUTOM. DATA .. | 134.870 | 135.470 | 22:00:01 | ![]() |
Baidu | 146.770 | 147.650 | 22:00:21 | ![]() |
Biogen Idec | 286.170 | 287.950 | 22:00:01 | ![]() |
BIOMARIN PHA.. | 77.400 | 77.760 | 22:00:02 | ![]() |
BOOKING HLDGS | 1,681.69 | 1,690.12 | 22:00:00 | ![]() |
BROADCOM | 243.44 | 244.55 | 22:00:01 | ![]() |
Cadence Desi.. | 49.550 | 50.300 | 22:00:01 | ![]() |
Celgene Corp.. | 78.380 | 78.850 | 22:00:01 | ![]() |
CERNER | 50.860 | 51.010 | 22:00:00 | ![]() |
CHARTER COM... | 307.00 | 310.78 | 22:00:01 | ![]() |
Check Point .. | 107.900 | 108.720 | 22:00:00 | ![]() |
Cintas Corpo.. | 179.530 | 181.180 | 22:00:00 | ![]() |
Cisco Systems | 44.140 | 44.290 | 22:00:06 | ![]() |
Citrix Syste.. | 92.610 | 93.040 | 22:00:00 | ![]() |
Cognizant | 63.730 | 64.020 | 22:00:00 | ![]() |
Click on
to activate push quotes.
