Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,984.65 | -0.27% | ![]() |
Nasdaq.. | 13,926.483 | +0.14% | ![]() |
S&P 500 | 4,163.26 | -0.53% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,100.38 | -1.97% | ![]() |
DAX | 15,230.85 | -0.89% | ![]() |
Swiss .. | 11,111.48 | -0.88% | ![]() |
DJ Sto.. | 3,369.28 | -1.25% | ![]() |
DJ Eur.. | 3,969.82 | -1.25% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20454 | +0.06% | ![]() |
EUR/GB.. | 0.86303 | +0.27% | ![]() |
GBP/US.. | 1.39568 | -0.21% | ![]() |
USD/CH.. | 0.91498 | +0.03% | ![]() |
USD/JP.. | 108.2815 | +0.10% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11463 | +2.12% | ![]() |
3M Lib.. | 0.18375 | -1.08% | ![]() |
1M Lib.. | 0.04750 | 0.00% | ![]() |
3M Lib.. | 0.08513 | -0.87% | ![]() |
Bund F.. | 170.51 | +0.06% | ![]() |
T-Bonds | 157.6250 | +0.20% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 67.31 | +0.22% | ![]() |
Gold | 1,766.97 | -0.37% | ![]() |
Silver | 25.90 | -1.06% | ![]() |